Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Nydio Offline Sorcerer 53 2.219.332
2 Bad bih Offline Bloodseeker Knight 53 2.247.405
3 Moita Brava Offline Jack of all trades 53 2.216.868
4 Style Offline Jack of all trades 52 2.166.024
5 Phomur II Offline Knight 52 2.183.919
6 Nederlander Offline Paladin 51 1.970.401
7 Hennessy VSOP Offline Paladin 51 2.079.035
8 Lotus Offline Paladin 46 1.434.849
9 MrBeard Offline Jack of all trades 46 1.473.313
10 Gibis Offline Jack of all trades 45 1.349.806
11 rooky Offline Knight 41 1.024.109
12 TestPally Offline Paladin 40 968.763
13 Amazona Offline Bloodseeker Knight 39 915.443
14 Xortha Offline Bloodseeker Knight 37 765.921
15 Paner Offline Paladin 35 652.537
16 Ayden Offline Jack of all trades 28 301.855
17 Itadakimasu Offline Jack of all trades 27 265.761
18 Stygian Offline Jack of all trades 26 257.998
19 Andrzejek Offline Jack of all trades 26 244.498
20 Asian Potato Offline Sorcerer 23 161.116
21 Buldokkan Offline Bloodseeker Knight 22 152.023
22 Phomur Offline Paladin 21 134.137
23 Master Elodin Offline Paladin 21 125.700
24 Memory Leak Offline Paladin 15 43.009
25 Major S Offline Jack of all trades 15 39.636
26 AgriasOaks Offline Paladin 14 36.261
27 Warrior Antos Offline Bloodseeker Knight 13 23.437
28 The Rgas Offline Druid 12 20.400
29 Bloodseeker Offline Bloodseeker Knight 11 13.312
30 Sr Percival Offline Paladin 11 14.324
31 Testytest Offline Paladin 11 15.675
32 Sorcerer Sample Offline Sorcerer 8 4.200
33 Druid Sample Offline Druid 8 4.200
34 Paladin Sample Offline Paladin 8 4.200
35 Knight Sample Offline Knight 8 4.200
36 Demoncrawler Offline Paladin 8 4.200
37 kosiarz Offline Knight 8 4.200
38 ProdBg Offline Sorcerer 8 4.200
39 Cwelinhinho Offline Paladin 8 4.200
40 Faeya Offline Knight 8 4.200
41 Ranger Offline Paladin 8 4.200
42 Reign of Dankness Offline Sorcerer 8 5.887
43 Yoshi Offline Knight 8 4.200
44 Fearbear Offline Knight 8 4.200
45 TestPally2 Offline Paladin 8 4.200
46 TestDruid2 Offline Druid 8 4.200
47 TestSorc2 Offline Sorcerer 8 4.200
48 TestKnight2 Offline Knight 8 4.200
49 Mister Joy Offline Jack of all trades 8 4.200
50 Next One Offline Knight 8 4.200
» Pages: 1 2 3
» Results: 3