Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Druid Sample Offline Druid 8 4.200
2 Paladin Sample Offline Paladin 8 4.200
3 Knight Sample Offline Knight 8 4.200
4 Demoncrawler Offline Paladin 8 4.200
5 kosiarz Offline Knight 8 4.200
6 ProdBg Offline Sorcerer 8 4.200
7 Cwelinhinho Offline Paladin 8 4.200
8 Faeya Offline Knight 8 4.200
9 Ranger Offline Paladin 8 4.200
10 Reign of Dankness Offline Sorcerer 8 5.887
11 Yoshi Offline Knight 8 4.200
12 Fearbear Offline Knight 8 4.200
13 TestPally2 Offline Paladin 8 4.200
14 TestDruid2 Offline Druid 8 4.200
15 TestSorc2 Offline Sorcerer 8 4.200
16 TestKnight2 Offline Knight 8 4.200
17 Mister Joy Offline Jack of all trades 8 4.200
18 Next One Offline Knight 8 4.200
19 Delita Offline Bloodseeker Knight 8 4.200
20 Morgana Offline Sorcerer 8 4.200
21 Qamsar Offline Knight 8 4.200
22 Bogdan Kamionek Offline Sorcerer 8 4.200
23 Paladin Offline Paladin 8 4.200
24 Only Fans Offline Bloodseeker Knight 8 4.200
25 project ms Offline Sorcerer 8 4.200
26 La Muerte Offline Paladin 8 4.200
27 Alola Offline Jack of all trades 8 4.200
28 Kentar Offline Jack of all trades 8 4.200
29 Oily Oaf Brew Offline Sorcerer 8 4.200
30 Darkoz Offline Paladin 8 4.200
31 Wicked Panda Offline Sorcerer 8 4.200
32 Fedss Offline Knight 8 4.200
33 Serana Offline Jack of all trades 8 4.200
34 Bruce Wayne Offline Knight 8 4.200
35 Tuffness Offline Paladin 8 4.200
36 Der Kanacke Offline Knight 8 4.200
37 DerKanacke Offline Knight 8 4.200
38 Dummy Offline Bloodseeker Knight 8 4.200
39 Czinpoco Offline Sorcerer 8 4.200
40 Razza Offline Bloodseeker Knight 8 4.200
41 Razzai Offline Bloodseeker Knight 8 4.200
42 Deluxe Offline Druid 8 4.200
43 Plexos Offline Paladin 8 4.200
44 Traktor Offline Knight 8 4.200
45 Nephertari Offline Paladin 8 4.200
46 Dolape Offline Jack of all trades 8 4.200
47 Pibirello Offline Sorcerer 8 4.200
48 Granok Offline Sorcerer 8 4.200
49 Op Paladyn Offline Jack of all trades 8 4.200
50 Lifeline Offline Paladin 8 4.200
» Pages: 1 2 3 4
» Results: 4