Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 swissarmyknife Online Jack of all trades 558 2.864.729.027
2 Wicked Pandai Offline Druid 307 476.914.202
3 Wehas Online Paladin 279 355.708.649
4 Harde Kaas Offline Sorcerer 251 258.804.443
5 Oily Cheeks Offline Sorcerer 213 157.550.213
6 Lukas Offline Bloodseeker Knight 202 134.938.235
7 Hviles Offline Bloodseeker Knight 201 132.765.121
8 RangerRick Online Paladin 200 130.901.538
9 Basic Enchant Offline Knight 198 126.123.344
10 KingDong Online Bloodseeker Knight 165 72.370.000
11 PewPew Online Paladin 161 67.635.813
12 Night Offline Knight 156 61.714.882
13 Hennessy.VSOP Offline Bloodseeker Knight 149 53.469.322
14 Vitalie Online Sorcerer 149 53.326.253
15 Bango Offline Jack of all trades 144 48.527.908
16 Morcerer Offline Sorcerer 144 48.439.137
17 Fixuki Offline Druid 142 46.136.515
18 Zatheras Offline Paladin 138 42.428.689
19 Johnny Offline Druid 135 39.379.200
20 Fixuku Offline Paladin 129 34.712.544
21 Parsek Online Knight 121 28.167.448
22 Lootbag Offline Bloodseeker Knight 119 26.984.905
23 Qassar Offline Knight 102 16.879.200
24 Demoncrawler2 Offline Paladin 102 16.879.200
25 Hold Time Offline Knight 102 16.879.200
26 Ranger_Rick Offline Paladin 101 16.441.714
27 Thundfin Offline Druid 101 16.670.015
28 Ranger Rick Offline Paladin 100 15.960.336
29 Oily Chicken Thrower Offline Paladin 93 12.586.407
30 Masfury Offline Jack of all trades 83 9.084.366
31 Dread Offline Paladin 75 6.749.680
32 Bubble Offline Knight 70 5.473.794
33 Frann Offline Bloodseeker Knight 70 5.262.168
34 Skream Offline Paladin 70 5.297.123
35 King_Blood Offline Bloodseeker Knight 68 4.813.421
36 Jhonn Offline Bloodseeker Knight 68 4.912.631
37 Shiroski Offline Bloodseeker Knight 67 4.669.749
38 Shiros Offline Paladin 67 4.666.743
39 NiMan Offline Paladin 65 4.314.214
40 Iksorihs Offline Knight 63 3.833.744
41 Deadly Offline Bloodseeker Knight 61 3.538.744
42 Youdontknowjack Offline Jack of all trades 60 3.327.366
43 CDestroyer Offline Sorcerer 59 3.097.338
44 Oily oil Offline Sorcerer 59 3.237.689
45 Dreddy Offline Sorcerer 58 3.025.589
46 Bialy Offline Paladin 58 3.017.446
47 Friction Offline Paladin 55 2.596.940
48 Srgrim Offline Bloodseeker Knight 55 2.532.031
49 Nydio Offline Sorcerer 53 2.219.332
50 Moita Brava Offline Jack of all trades 53 2.216.868
» Pages: 1 2 3
» Results: 3