Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 swissarmyknife Offline Jack of all trades 565 2.976.375.527
2 Wehas Offline Paladin 412 1.155.978.721
3 Wicked Pandai Offline Druid 316 517.013.339
4 RangerRick Offline Paladin 306 470.464.838
5 Harde Kaas Offline Sorcerer 304 459.416.543
6 Lootbag Offline Bloodseeker Knight 264 302.971.038
7 KingDong Offline Bloodseeker Knight 245 240.411.753
8 PewPew Offline Paladin 218 168.845.110
9 Oily Cheeks Offline Sorcerer 217 166.247.813
10 Lukas Offline Bloodseeker Knight 202 134.938.235
11 Hviles Offline Bloodseeker Knight 201 132.765.121
12 Basic Enchant Offline Knight 198 126.123.344
13 Hennessy.VSOP Offline Bloodseeker Knight 173 84.745.533
14 Night Offline Knight 156 61.714.882
15 Vitalie Offline Sorcerer 149 53.326.253
16 Bango Offline Jack of all trades 144 48.527.908
17 Morcerer Offline Sorcerer 144 48.439.137
18 Fixuki Offline Druid 142 46.136.515
19 Zatheras Offline Paladin 138 42.428.689
20 Johnny Offline Druid 135 39.379.200
21 Fixuku Offline Paladin 129 34.712.544
22 Parsek Offline Knight 121 28.167.448
23 Slowpoke Offline Paladin 118 26.121.294
24 Qassar Offline Knight 102 16.879.200
25 Demoncrawler2 Offline Paladin 102 16.879.200
26 Hold Time Offline Knight 102 16.879.200
27 Ranger_Rick Offline Paladin 101 16.441.714
28 Thundfin Offline Druid 101 16.670.015
29 Ranger Rick Offline Paladin 100 15.960.336
30 Oily Chicken Thrower Offline Paladin 93 12.586.407
31 Masfury Offline Jack of all trades 83 9.084.366
32 Dread Offline Paladin 75 6.749.680
33 Lady Mah Offline Knight 71 5.688.883
34 Frann Offline Bloodseeker Knight 70 5.262.168
35 Bubble Offline Knight 70 5.473.794
36 Skream Offline Paladin 70 5.297.123
37 Jhonn Offline Bloodseeker Knight 68 4.912.631
38 King_Blood Offline Bloodseeker Knight 68 4.813.421
39 Shiroski Offline Bloodseeker Knight 67 4.669.749
40 Shiros Offline Paladin 67 4.666.743
41 NiMan Offline Paladin 65 4.314.214
42 Iksorihs Offline Knight 63 3.833.744
43 Deadly Offline Bloodseeker Knight 61 3.538.744
44 Youdontknowjack Offline Jack of all trades 60 3.327.366
45 Oily oil Offline Sorcerer 59 3.237.689
46 CDestroyer Offline Sorcerer 59 3.097.338
47 Bialy Offline Paladin 58 3.017.446
48 Dreddy Offline Sorcerer 58 3.025.589
49 Srgrim Offline Bloodseeker Knight 55 2.532.031
50 Friction Offline Paladin 55 2.596.940
» Pages: 1 2 3
» Results: 3